| Light Transmission |
Solar Energy Rejected |
Visible Light Reflectance |
UV Rejection | ||
| Interior | Exterior | ||||
| InfinityOP Series | |||||
| INF10 (neutral) | 11% | 67% | 15% | 15% | 99% |
| INF20 (neutral) | 21% | 60% | 11% | 11% | 99% |
| INF35 (neutral) | 33% | 55% | 11% | 11% | 99% |
| INF38 (neutral) | 38% | 52% | 11% | 11% | 99% |
| INF50 (neutral) | 53% | 40% | 10% | 10% | 99% |
| INF65 (neutral) | 65% | 40% | 7% | 8% | 99% |
| High Performance Series | |||||
| HP5 (charcoal) | 5% | 58% | 8% | 8% | 99% |
| HP15 (charcoal) | 15% | 56% | 8% | 8% | 99% |
| HP20 (charcoal) | 22% | 54% | 10% | 8% | 99% |
| HP30 (charcoal) | 30% | 51% | 10% | 8% | 99% |
| HP35 (charcoal) | 38% | 49% | 10% | 8% | 99% |
| HP50 (charcoal) | 52% | 35% | 10% | 8% | 99% |
| HP18 (bronze) | 18% | 60% | 10% | 8% | 99% |
| HP40 (bronze) | 40% | 45% | 10% | 8% | 99% |
| HP50 (blue) | 55% | 34% | 10% | 8% | 99% |
| Carbon Series | |||||
| Carbon5 | 6% | 46% | 5% | 5% | 99% |
| Carbon18 | 18% | 44% | 5% | 5% | 99% |
| Carbon35 | 35% | 42% | 5% | 5% | 99% |
| Carbon45 | 43% | 40% | 5% | 5% | 99% |
| Carbon70 | 70% | 25% | 5% | 5% | 99% |
| Standard Series | |||||
| STD5 (charcoal) | 8% | 41% | 5% | 5% | 99% |
| STD20 (charcoal) | 20% | 40% | 5% | 5% | 99% |
| STD35 (charcoal) | 38% | 38% | 5% | 5% | 99% |
| STD40 (charcoal) | 41% | 34% | 5% | 5% | 99% |
| STD50 (charcoal) | 50% | 29% | 5% | 5% | 99% |
Note: All data values above are representative and are provided for comparison purposes only.
Copyright© 2003 Commonwealth Laminating & Coating, Inc. All rights reserved.