| Visible Light Transmittance | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbance | Visible Light Reflectance | Winter U-Value | UV Rejected | Glare Reduction | Shading Coefficient | Total Solar Energy Rejected | ||
| Interior | Exterior | ||||||||||
| SymphonyDS Series | |||||||||||
| SYDS50 (neutral) | 47% | 34% | 23% | 43% | 12% | 16% | 1.06 | 99% | 48% | 0.55 | 50% |
| SYDS35 (neutral) | 35% | 26% | 31% | 43% | 18% | 27% | 1.03 | 99% | 58% | 0.42 | 60% |
| SYDS25 (neutral) | 27% | 19% | 36% | 45% | 20% | 35% | 1.03 | 99% | 70% | 0.36 | 67% |
| SYDS15 (neutral) | 14% | 10% | 50% | 40% | 24% | 54% | 1.03 | 99% | 85% | 0.26 | 79% |
| InfinityDS Series | |||||||||||
| IDS35 (bronze) | 37% | 31% | 24% | 45% | 22% | 25% | 0.92 | 99% | 58% | 0.40 | 61% |
| IDS20 (bronze) | 21% | 13% | 47% | 40% | 34% | 37% | 0.94 | 99% | 80% | 0.29 | 78% |
| InfinityDS Series | |||||||||||
| IDS50 (neutral) | 49% | 49% | 12% | 39% | 11% | 12% | 1.06 | 99% | 47% | 0.68 | 44% |
| IDS35 (neutral) | 35% | 35% | 18% | 47% | 16% | 17% | 1.06 | 99% | 61% | 0.57 | 53% |
| IDS20 (neutral) | 23% | 21% | 26% | 53% | 27% | 28% | 1.04 | 99% | 80% | 0.43 | 65% |
| SilverDS Series | |||||||||||
| SDS35 (silver) | 28% | 22% | 43% | 35% | 40% | 44% | 0.95 | 99% | 69% | 0.33 | 68% |
| SDS20 (silver) | 15% | 12% | 55% | 33% | 58% | 60% | 0.94 | 99% | 84% | 0.25 | 79% |
| Specialty Series | |||||||||||
| 1.5 Mil White Matte | 64% | 58% | 17% | 25% | 21% | 1.03 | 99% | 28% | 0.76 | 34% | |
| Black Out | 0% | 0% | 5% | 95% | 6% | 1.02 | 100% | 100% | 0.34 | 72% | |
Note: All data values above are representative and are provided for comparison purposes only.
Copyright© 2003 Commonwealth Laminating & Coating, Inc. All rights reserved.